SL No. | DESCRIPTION | UNITS | QUANTITY |
---|---|---|---|
1 | Imported Lathe Machine Up to 4” Dies | Nos. | 2 |
2 | Pipe Wrench 12” | Nos. | 6 |
3 | Pipe Wrench 14” | Nos. | 6 |
4 | Pipe Wrench 18” | Nos. | 8 |
5 | Pipe Wrench 24” | Nos. | 4 |
6 | Pipe Wrench 36” | Nos. | 2 |
7 | Chain Wrench 4” | Nos. | 6 |
8 | Chain Wrench 5” | Nos. | 3 |
9 | Chain Wrench 6” | Nos. | 1 |
10 | Ratchet Dies ½” to 1” | Nos. | 4 |
11 | Ratchet Dies 1 ¼” to 2” | Nos. | 4 |
12 | Ratchet Dies 2 ½ ” to 3” | Nos. | 4 |
13 | Ratchet Dies 4” to 6” | Nos. | 2 |
14 | Vice Set | Nos. | 4 |
15 | Hammer | Nos. | 12 |
16 | Chisels | Nos. | 16 |
17 | Hex Frame | Nos. | 10 |
18 | Welding Machine | Nos. | 6 |
19 | Cutter Machine | Nos. | 5 |
20 | Electric Testing Machine | Nos. | 6 |
20 | Oxygen Cylinder | Nos. | 2 |
21 | Spirit Level | Nos. | 12 |
22 | Safety Belt | Nos. | 20 |
21 | Pressure Testing Machine | Nos. | 4 |
25 | Hammer Drill Machine | Nos. | 6 |
26 | Grinders | Nos. | 4 |
27 | Automatic steel Drill Machine | Nos. | 2 |
Note: We hereby give undertaking that all tool and plant, not mentioned herein and found necessary for proper execution of the work, shall be arranged by us.